| Address | MLS | City | Price | Disclosure | |
|---|---|---|---|---|---|
![]() | 418 Bleecker St | 1001554 | Utica | $599,900 | |
![]() | 4 Gilbert Road | 1102244 | New Hartford | $449,000 | |
![]() | 5416 Summerset Way | 1100609 | Deerfield | $249,900 | |
![]() | 163 Ben Bar Circle | 1103569 | Whitesboro | $239,900 | |
![]() | 3657 Oxford Rd | 1102595 | New Hartford | $234,900 | |
| 656 Snake Island | 910974 | Madison | $229,900 | ||
| 3218 Gorton Lake Road | 1101417 | West Edmeston | $224,900 | ||
![]() | 29 Brookside Drive | 1100684 | Mohawk | $224,900 | |
![]() | 278 Wilson Road | 1102389 | Frankfort | $219,900 | |
![]() | 197 Spruce Drive North | 1002181 | Little Falls | $217,900 | |
![]() | 224 Spruce Lake Road | 1200191 | Little Falls | $215,000 | |
![]() | 28 Woodland Ave | 1103014 | Ilion | $210,000 | |
![]() | 9255 Dean Road | 1103735 | Boonville | $189,900 | |
![]() | 1 Elliott Place | 1101281 | Clinton | $189,900 | |
![]() | 712 Mucky Run Rd | 1101661 | Frankfort | $179,900 | |
![]() | 2691 Mohawk St | 1200000 | Sauquoit | $174,900 | |
![]() | 4374 Middle Settlement Road | 1102247 | New Hartford | $169,900 | |
![]() | 16 Hillside Ave | 1103262 | New Hartford | $169,900 | |
![]() | 4374 Middle Settlement Road | 1102246 | New Hartford | $169,900 | |
![]() | 1068 Elm Tree Road | 1103235 | Newport | $167,900 | |
![]() | 5967 State Route 26 | 1100893 | Westmoreland | $165,900 | |
![]() | 220 Camp Rd | 1102562 | Clayville | $159,900 | |
![]() | 2933 State Route 12B | 1101607 | Deansboro | $155,900 | |
![]() | 825 State Highway 163 | 1004085 | Minden | $154,900 | |
![]() | 107 Eberline Rd | 1101520 | Mohawk | $149,900 | |
![]() | 119 John St | 1102392 | Ilion | $149,900 | |
![]() | 30 Armory St | 1101567 | Ilion | $145,900 | |
![]() | 26 Capardo Drive | 1102083 | Whitesboro | $144,000 | |
![]() | Oakview Terrace | 912288 | Floyd | $144,000 | |
![]() | 7939 Steuben Street | 1100649 | Holland Patent | $142,900 | |
![]() | 1552 Herkimer Road | 1100591 | Utica | $140,000 | |
![]() | 13 Kirkland Ave | 1103311 | Clinton | $139,900 | |
![]() | 174 Camp Road | 1102191 | Clayville | $139,900 | |
![]() | 2959 Gorton Lake Road | 1001857 | West Edmeston | $139,900 | |
![]() | 16 Bridge Street | 1102365 | Middleville | $138,900 | |
![]() | 339 William St | 1102272 | Herkimer | $138,900 | |
![]() | 2115 State Route 29 | 1101566 | Dolgeville | $135,900 | |
![]() | 408 Cosby Rd | 1102067 | Utica | $129,900 | |
![]() | 272 Brace Rd | 1100154 | West Winfield | $129,900 | |
![]() | 1904 Holland Ave | 1101334 | Utica | $129,900 | |
![]() | 14 Gould St | 1102530 | Whitesboro | $129,900 | |
![]() | 1329 Herkimer Road | 1103759 | Utica | $127,900 | |
![]() | 10653 North Gage Rd | 1102775 | Barneveld | $125,000 | |
![]() | 1228 Elizabethtown Rd | 1101888 | Ilion | $119,900 | |
![]() | 2407 Sunset Ave | 1200083 | Utica | $119,900 | |
![]() | 129 State Route 51 | 1102956 | West Winfield | $119,900 | |
![]() | 34 Hollywood Drive | 1200255 | Whitesboro | $119,900 | |
![]() | East Floyd Road | 1003671 | Floyd | $119,900 | |
![]() | 115 Babbott Ave S. | 1103258 | Waterville | $115,000 | |
| 1033 Route 5S | 910198 | Mohawk | $115,000 |
All information contained herein is believed to be accurate but is not warranted or guaranteed.
Copyright ©2000-2012 Mohawk Valley 1st Choice Realty, LLC. All Rights Reserved.