| Address | MLS | City | Price | Disclosure | |
|---|---|---|---|---|---|
![]() | 8254 State Route 28 | 911151 | Barneveld | $850,000 | |
| 5770 Walker Road | 911126 | Deerfield | $459,900 | ||
![]() | 6895 Van Hyning Rd | 200804151 | Deansboro | $379,900 | |
| 44 Norton Ave | 911195 | Clinton | $379,000 | ||
![]() | 3501 Snowden Hill Road | 911543 | Clinton | $299,900 | |
![]() | 6 Silver Birch Crt | 200801851 | New Hartford | $299,900 | |
![]() | 5757 Azure Lane | 910683 | Utica | $279,900 | |
| 17 Brook Trout Bend | 910107 | Barneveld | $274,900 | ||
| 2453 Huth Sayer Road | 910476 | Knoxboro | $239,900 | ||
| 302 Tumbleweed Drive | 910893 | Deerfield | $238,900 | ||
| 2104 Willow Pt | 200803955 | Sylvan Beach | $234,900 | ||
| 656 Snake Island | 910974 | Madison | $229,900 | ||
| 44 Chateau Drive | 911359 | Whitesboro | $210,000 | ||
| 9120 Owens Road | 200900274 | Remsen | $210,000 | ||
![]() | 145 Joy Tract | 200801606 | Eagle Bay | $199,900 | |
| 3214 State Route 28 | 911026 | Old Forge | $189,900 | ||
| 11 Huntington Place | 911166 | New Hartford | $189,900 | ||
| 132 Utica Road | 910308 | Clinton | $189,000 | ||
| 6 Norris Drive | 911317 | Whitesboro | $184,900 | ||
![]() | 18 Chateau Drive | 911524 | Whitesboro | $184,900 | |
| 2868 Snowden Hill Road | 200803618 | Paris | $179,900 | ||
| 9415 Elm St | 200802279 | Chadwicks | $176,900 | ||
| 8303 Thompson Road | 910283 | Holland Patent | $176,500 | ||
![]() | 291 Mill Wood Hill Rd | 200701504 | Cold Brook | $175,000 | |
| 18 Arlington Road | 200900407 | Utica | $172,900 | ||
![]() | 501 Main Street | 911431 | New York Mills | $169,900 | |
![]() | 812 Herkimer Road | 200801427 | Utica | $169,900 | |
| 2042 Genesee St | 200900457 | Utica | $169,900 | ||
![]() | 1552 Herkimer Rd | 910192 | Utica | $169,900 | |
![]() | 812 Herkimer Road | 200801426 | Utica | $169,900 | |
| 5 Sherrill Lane | 200803442 | New Hartford | $162,000 | ||
| 5901 Burrows Road | 911601 | Westmoreland | $159,900 | ||
| 5207 Moore Road | 911369 | Westmoreland | $159,900 | ||
![]() | 17 Overbrook Crescent | 200803371 | New Hartford | $159,900 | |
| 9043 Woods Rd | 200703578 | Remsen | $159,000 | ||
| 1788 Burrstone Road | 910932 | New Hartford | $154,900 | ||
![]() | 377 Frog Park Road | 911430 | Sangerfield | $144,900 | |
![]() | 448 Otsego St | 200900197 | Ilion | $139,900 | |
| 116 Clinton Place | 910643 | Utica | $132,000 | ||
![]() | 7339 Davis Rd | 200804040 | Rome | $129,900 | |
| 413 Calder Ave | 200900346 | Yorkville | $129,900 | ||
![]() | 6506 Lorraine Ave | 910471 | Remsen | $119,900 | |
| 5585 Trenton Rd | 200803914 | Deerfield | $119,900 | ||
| 19 Morris Circle | 910830 | New Hartford | $119,000 | ||
![]() | 8313 Moose River Road | 200804038 | Boonville | $118,900 | |
| 1033 Route 5S | 910198 | Mohawk | $115,000 | ||
![]() | 16 Dennison Avenue | 910473 | Whitesboro | $114,900 | |
![]() | 133 Richardson Ave | 910846 | Utica | $109,000 | |
![]() | 708 Westwood Dr | 200803582 | Herkimer | $105,000 | |
| 8385 Edwards Rd | 910418 | Floyd | $104,900 |
All information contained herein is believed to be accurate but is not warranted or guaranteed.
Copyright ©2000-2009 Mohawk Valley 1st Choice Realty, LLC. All Rights Reserved.