| Address | MLS | City | Price | Disclosure | |
|---|---|---|---|---|---|
![]() | 4 Gilbert Road | 1201275 | New Hartford | $439,900 | |
![]() | 8802 Grange Hill Road | 1200875 | Paris | $249,900 | |
![]() | 59 E Clark St | 1201123 | Ilion | $239,900 | |
![]() | 163 Ben Bar Circle | 1103569 | Whitesboro | $234,900 | |
![]() | 29 Brookside Drive | 1100684 | Mohawk | $224,900 | |
![]() | 224 Spruce Lake Road | 1200191 | Little Falls | $215,000 | |
![]() | 24 Arlington Terrace | 1200663 | New Hartford | $210,000 | |
![]() | 278 Wilson Road | 1102389 | Frankfort | $209,000 | |
| 132 Utica Road | 1200848 | Clinton | $184,000 | ||
![]() | 121 Harrogate Ct | 1201059 | New Hartford | $174,900 | |
![]() | 2691 Mohawk St | 1200000 | Sauquoit | $174,900 | |
![]() | 16 Hillside Ave | 1103262 | New Hartford | $169,900 | |
![]() | 1068 Elm Tree Road | 1103235 | Newport | $167,900 | |
![]() | 5967 State Route 26 | 1100893 | Westmoreland | $159,900 | |
![]() | 11459 Cosby Manor Road | 1201212 | Schuyler | $152,000 | |
![]() | 2933 State Route 12B | 1101607 | Deansboro | $149,900 | |
![]() | 1552 Herkimer Road | 1100591 | Utica | $140,000 | |
![]() | 174 Camp Road | 1102191 | Clayville | $139,900 | |
![]() | 2959 Gorton Lake Road | 1001857 | West Edmeston | $139,900 | |
![]() | 339 William St | 1102272 | Herkimer | $138,900 | |
![]() | 16 Bridge Street | 1102365 | Middleville | $134,900 | |
![]() | 1904 Holland Ave | 1101334 | Utica | $129,900 | |
![]() | 272 Brace Rd | 1100154 | West Winfield | $129,900 | |
![]() | 13 Kirkland Ave | 1103311 | Clinton | $129,900 | |
![]() | 2360 Douglas Ave | 1200481 | Yorkville | $129,000 | |
![]() | 3501 State Route 168 | 1201663 | Mohawk | $127,900 | |
![]() | 129 State Route 51 | 1102956 | West Winfield | $119,900 | |
![]() | 34 Hollywood Drive | 1200255 | Whitesboro | $119,900 | |
![]() | 115 Babbott Ave S. | 1103258 | Waterville | $115,000 | |
![]() | 2407 Sunset Ave | 1200083 | Utica | $115,000 | |
![]() | 151 Victoria Dr | 1200941 | Utica | $114,900 | |
![]() | 132 Kensington Dr | 1200379 | Utica | $112,900 | |
![]() | 2362 Douglas Ave | 1200512 | Yorkville | $112,900 | |
![]() | 38 Beechnut Terrace | 1101413 | Whitesboro | $110,000 | |
![]() | 7730 Old Floyd Road | 1103334 | Rome | $109,900 | |
![]() | 189 Old Forge Road | 1102657 | Ilion | $109,500 | |
![]() | 911 Third Ave | 1200432 | Utica | $104,900 | |
![]() | 114 Westmoreland St | 1103111 | Whitesboro | $99,900 | |
![]() | 593 Pine Ave | 1201601 | Herkimer | $99,900 | |
![]() | 8740 Davidson Rd | 1201399 | Rome | $98,000 | |
![]() | 89 S Third Ave | 1201401 | Ilion | $97,500 | |
![]() | 5534 Trenton Road | 1201508 | Deerfield | $94,900 | |
![]() | 215 N Bellinger St | 1200819 | Herkimer | $89,900 | |
![]() | 91 Montgomery St | 1103693 | Ilion | $89,900 | |
![]() | 19 Tucker Ave | 1200071 | Ilion | $89,900 | |
![]() | 109 Pine Grove Rd | 1200718 | Herkimer | $87,900 | |
![]() | 503 Fourth Ave Ext | 1103849 | Frankfort | $86,900 | |
![]() | 1256 Hilton Ave | 1101029 | Utica | $85,900 | |
![]() | 171 Old Forge Rd | 1102563 | Ilion | $84,900 | |
![]() | State Route 20 and State Route 51 | 1001924 | West Winfield | $79,900 |
All information contained herein is believed to be accurate but is not warranted or guaranteed.
Copyright ©2000-2012 Mohawk Valley 1st Choice Realty, LLC. All Rights Reserved.