| Address | MLS | City | Price | Disclosure | |
|---|---|---|---|---|---|
| 8254 State Route 28 | 911151 | Barneveld | $850,000 | ||
| 4307 NY-28 | 912284 | Milford | $824,900 | ||
| 5770 Walker Road | 911126 | Deerfield | $399,900 | ||
| 44 Norton Ave | 1000114 | Clinton | $379,000 | ||
![]() | 6895 Van Hyning Rd | 200804151 | Deansboro | $369,900 | |
| 236 Camp Road | 1000124 | Clayville | $299,900 | ||
| 306 Sarafin Road | 912948 | Columbia | $289,900 | ||
| 5757 Azure Lane | 910683 | Deerfield | $289,900 | ||
| 7256 Reservoir Road | 1000071 | Clinton | $279,900 | ||
![]() | 170 Sandy Lane Road | 913306 | Mohawk | $275,900 | |
![]() | 7027 Glass Factory Rd | 913019 | Holland Patent | $257,000 | |
![]() | 1205 Military Road | 913033 | Little Falls | $249,900 | |
| 5757 Azure Lane | 200801944 | Deerfield | $245,000 | ||
| 1400 State Route 69 | 912501 | Camden | $239,900 | ||
| 2104 Willow Pt | 200803955 | Sylvan Beach | $234,900 | ||
| 656 Snake Island | 910974 | Madison | $229,900 | ||
| 6867 Fox Road | 913343 | Marcy | $224,000 | ||
![]() | 145 Joy Tract | 200801606 | Eagle Bay | $199,900 | |
| 7271 West Main St | 912517 | Westmoreland | $198,900 | ||
| 9214 Main St | 913117 | Westernville | $187,000 | ||
| 5561 Judd Road | 1000024 | Whitesboro | $179,900 | ||
| 2496 State Route 168 | 912681 | Mohawk | $179,900 | ||
| 121 Horrogate | 912152 | New Hartford | $179,900 | ||
![]() | 4 Willis Drive | 913159 | Herkimer | $168,900 | |
![]() | 501 Main Street | 911431 | New York Mills | $164,900 | |
| 18 Arlington Road | 200900407 | Utica | $159,900 | ||
| 8303 Thompson Road | 910283 | Holland Patent | $159,900 | ||
| 2042 Genesee St | 200900457 | Utica | $155,900 | ||
| 4991 Old Oneida Rd | 1000258 | Verona | $149,900 | ||
![]() | 9341 E Floyd Road | 200801067 | Holland Patent | $149,900 | |
| 1788 Burrstone Road | 910932 | New Hartford | $148,900 | ||
| 8762 South Main St | 913339 | Poland | $145,900 | ||
![]() | 920 Trenton St | 912782 | Prospect | $144,900 | |
| 10367 Old State Route 12 | 913088 | Remsen | $139,900 | ||
| 9743 Campbell Road | 913181 | Sauquoit | $129,900 | ||
| 2723 State Route 20 | 912283 | Richfield Springs | $124,900 | ||
| 1033 Route 5S | 910198 | Mohawk | $115,000 | ||
![]() | 19 Benton Circle | 913089 | New Hartford | $114,900 | |
![]() | 2075 Herkimer Rd | 912520 | Schuyler | $114,900 | |
| 19 Morris Circle | 910830 | New Hartford | $110,000 | ||
![]() | 3131 Mechanic Street | 912692 | Newport | $109,900 | |
![]() | 6506 Lorraine Ave | 910471 | Remsen | $104,900 | |
![]() | 3 Lawrence Ave | 912398 | New Hartford | $99,900 | |
![]() | 2013 Genesee St | 913115 | Utica | $99,900 | |
![]() | 405 Rider Road | 912649 | Litchfield | $98,900 | |
![]() | 16 Dennison Avenue | 910473 | Whitesboro | $98,900 | |
| 1006 Belmont Ave | 913109 | Utica | $94,900 | ||
| 805 Jefferson Ave | 911789 | Utica | $90,000 | ||
![]() | 116 Bull Hill Road | 1000256 | Cold Brook | $89,900 | |
![]() | 228 Church Street | 1000231 | Herkimer | $82,900 |
All information contained herein is believed to be accurate but is not warranted or guaranteed.
Copyright ©2000-2010 Mohawk Valley 1st Choice Realty, LLC. All Rights Reserved.