| Address | MLS | City | Price | Disclosure | |
|---|---|---|---|---|---|
![]() | State Route 20 and State Route 51 | 1001924 | West Winfield | $79,900 | |
![]() | 2933 State Route 12B | 1101607 | Deansboro | $149,900 | |
![]() | Frost Hill Road | 1101726 | Otsego | $18,900 | |
![]() | Coombs Road E | 1102159 | Deerfield | $27,900 | |
![]() | Camp Road | 1102882 | Clayville | $9,900 | |
![]() | 13 Kirkland Ave | 1103311 | Clinton | $129,900 | |
![]() | 835 Herkimer Rd | 1103313 | Utica | $69,900 | |
![]() | 7730 Old Floyd Road | 1103334 | Rome | $109,900 | |
![]() | Cider St | 1103502 | Whitestown | $59,900 | |
![]() | Cider St | 1103503 | Whitestown | $35,000 | |
![]() | Judd Road | 1103504 | Whitestown | $32,500 | |
![]() | Haddad Drive | 1200122 | Frankfort | $19,900 | |
![]() | Haddad Drive | 1200124 | Frankfort | $39,900 | |
![]() | 2360 Douglas Ave | 1200481 | Yorkville | $126,000 | |
![]() | Porter St | 1200554 | New York Mills | $42,000 | |
![]() | 59 E Clark St | 1201123 | Ilion | $239,900 | |
![]() | 3695 Fountain Street | 1201744 | Clinton | $159,900 | |
![]() | Albany Road | 1202011 | Frankfort | $29,900 | |
![]() | 53 Cardinal Lane | 1202524 | Clayville | $69,900 | |
![]() | 130 Brayton Road | 1202525 | Poland | $209,500 | |
![]() | 6103 Cavanaugh Rd | 1202591 | Marcy | $299,900 | |
![]() | 8892 Parker Hollow Road | 1202632 | Barneveld | $224,000 | |
![]() | 1418 Fincke Ave | 1202713 | Utica | $74,900 | |
![]() | 4607 Osceola Rd | 1202765 | West Leyden | $142,000 | |
![]() | 436 McGowan Rd | 1202818 | Ilion | $139,900 | |
![]() | 314 Johnson Rd | 1202855 | Frankfort | $129,900 | |
![]() | 132 Kensington Dr | 1203022 | Utica | $99,900 | |
![]() | 228 Church St | 1203244 | Herkimer | $54,900 | |
![]() | 376 North Lake Road | 1203375 | Ohio | $119,900 | |
![]() | 508 Third Ave. Extension | 1203435 | Frankfort | $89,900 | |
![]() | 52 John Street | 1203538 | Ilion | $119,900 | |
![]() | 28 Memorial Parkway | 1203558 | Utica | $169,900 | |
![]() | 2105 Genesee St | 1203626 | Utica | $134,900 | |
![]() | 7 Haddad Drive | 1203682 | Frankfort | $10,000 | |
![]() | 4424 Peterboro St | 1203723 | Vernon | $149,900 | |
![]() | 109 Maple Drive | 1203786 | Frankfort | $171,900 | |
![]() | 46 and 48 Remington Ave | 1203816 | Herkimer | $19,900 | |
![]() | 257 Blossom Lane | 1203817 | Utica | $34,900 | |
![]() | 50 Center St | 1203872 | Ilion | $69,900 | |
![]() | 10 Germond | 1203890 | New Hartford | $61,900 | |
![]() | 613 Pauline Ave | 1203927 | Deerfield | $124,900 | |
![]() | 816 Jeffrey St | 1203970 | Herkimer | $129,900 | |
![]() | 16 Philip St | 1203976 | Ilion | $79,900 | |
![]() | 519 Bacon St | 1204004 | Utica | $55,000 | |
![]() | 6697 State Route 8 | 1204024 | Deerfield | $249,900 | |
![]() | 513 Melvin Rd | 1204026 | Utica | $94,900 | |
![]() | 151 Eysaman Rd | 1204114 | Little Falls | $197,900 | |
![]() | 12 Roosevelt Drive | 1300001 | Whitesboro | $92,900 | |
![]() | 24 Arlington Terrace | 1300037 | New Hartford | $208,500 | |
![]() | 7594 Streiff Road | 1300048 | Floyd | $159,900 |
All information contained herein is believed to be accurate but is not warranted or guaranteed.
Copyright ©2000-2013 Mohawk Valley 1st Choice Realty, LLC. All Rights Reserved.